Usage statistics for verseny.c3.hu

Summary Period: February 2019
Generated 01-Mar-2019 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 112368
Total Files 86755
Total Pages 72479
Total Visits 16182
Total KBytes 4406704
Total Unique Sites 3514
Total Unique URLs 2251
Total Unique Referrers 2031
Total Unique Usernames 2
Total Unique User Agents 457
. Avg Max
Hits per Hour 167 1525
Hits per Day 4013 10936
Files per Day 3098 8277
Pages per Day 2588 8452
Visits per Day 577 685
KBytes per Day 157382 1346296
Hits by Response Code
Undefined response code 5
Code 200 - OK 86755
Code 206 - Partial Content 52
Code 301 - Moved Permanently 1168
Code 302 - Found 19374
Code 304 - Not Modified 187
Code 400 - Bad Request 33
Code 401 - Unauthorized 12
Code 403 - Forbidden 2
Code 404 - Not Found 4780

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 2560 2.28% 1967 2.27% 1033 1.43% 492 3.04% 223 6.35% 57428 1.30%
2 2305 2.05% 1762 2.03% 1082 1.49% 488 3.02% 170 4.84% 51035 1.16%
3 1219 1.08% 794 0.92% 915 1.26% 481 2.97% 159 4.52% 38296 0.87%
4 1834 1.63% 1414 1.63% 1067 1.47% 530 3.28% 187 5.32% 143505 3.26%
5 1513 1.35% 1038 1.20% 1080 1.49% 508 3.14% 180 5.12% 40506 0.92%
6 1838 1.64% 1413 1.63% 1110 1.53% 549 3.39% 202 5.75% 1346296 30.55%
7 2932 2.61% 2407 2.77% 1226 1.69% 567 3.50% 224 6.37% 72898 1.65%
8 3377 3.01% 2865 3.30% 1242 1.71% 554 3.42% 222 6.32% 89402 2.03%
9 2930 2.61% 2414 2.78% 1215 1.68% 566 3.50% 215 6.12% 83744 1.90%
10 2136 1.90% 1635 1.88% 1154 1.59% 585 3.62% 209 5.95% 63204 1.43%
11 3456 3.08% 2776 3.20% 1370 1.89% 581 3.59% 272 7.74% 126168 2.86%
12 6561 5.84% 5835 6.73% 4757 6.56% 592 3.66% 263 7.48% 193955 4.40%
13 7584 6.75% 6788 7.82% 5897 8.14% 608 3.76% 203 5.78% 159352 3.62%
14 3834 3.41% 2900 3.34% 2403 3.32% 685 4.23% 322 9.16% 75301 1.71%
15 2975 2.65% 2418 2.79% 1457 2.01% 618 3.82% 234 6.66% 116599 2.65%
16 4198 3.74% 3278 3.78% 3020 4.17% 597 3.69% 193 5.49% 101418 2.30%
17 2760 2.46% 2271 2.62% 1237 1.71% 573 3.54% 197 5.61% 77244 1.75%
18 2947 2.62% 2237 2.58% 1742 2.40% 590 3.65% 191 5.44% 62481 1.42%
19 4598 4.09% 3896 4.49% 2712 3.74% 580 3.58% 269 7.66% 129068 2.93%
20 2361 2.10% 1779 2.05% 1383 1.91% 558 3.45% 285 8.11% 57284 1.30%
21 8774 7.81% 6140 7.08% 7492 10.34% 616 3.81% 271 7.71% 259014 5.88%
22 10936 9.73% 8277 9.54% 8452 11.66% 647 4.00% 276 7.85% 305908 6.94%
23 2834 2.52% 2213 2.55% 1463 2.02% 617 3.81% 196 5.58% 80324 1.82%
24 5624 5.00% 4281 4.93% 3558 4.91% 627 3.87% 199 5.66% 143545 3.26%
25 9902 8.81% 6296 7.26% 8368 11.55% 652 4.03% 243 6.92% 280130 6.36%
26 4454 3.96% 3224 3.72% 2728 3.76% 614 3.79% 203 5.78% 108661 2.47%
27 3117 2.77% 2399 2.77% 1602 2.21% 614 3.79% 217 6.18% 81224 1.84%
28 2809 2.50% 2038 2.35% 1714 2.36% 585 3.62% 207 5.89% 62716 1.42%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 139 3896 3.47% 110 3104 3.58% 85 2383 3.29% 2882 80695 1.83%
1 147 4133 3.68% 112 3136 3.61% 96 2699 3.72% 3651 102218 2.32%
2 152 4283 3.81% 128 3607 4.16% 106 2971 4.10% 4053 113481 2.58%
3 100 2812 2.50% 76 2133 2.46% 64 1796 2.48% 2562 71733 1.63%
4 197 5527 4.92% 154 4320 4.98% 154 4326 5.97% 3449 96577 2.19%
5 121 3391 3.02% 92 2591 2.99% 81 2282 3.15% 4133 115737 2.63%
6 177 4965 4.42% 125 3507 4.04% 129 3639 5.02% 4479 125420 2.85%
7 157 4410 3.92% 128 3591 4.14% 105 2967 4.09% 3616 101253 2.30%
8 187 5242 4.67% 141 3963 4.57% 129 3620 4.99% 5042 141164 3.20%
9 152 4257 3.79% 112 3147 3.63% 90 2527 3.49% 3645 102066 2.32%
10 143 4011 3.57% 112 3152 3.63% 86 2431 3.35% 3832 107303 2.44%
11 277 7772 6.92% 228 6410 7.39% 191 5348 7.38% 7679 214999 4.88%
12 213 5987 5.33% 166 4658 5.37% 134 3753 5.18% 6867 192281 4.36%
13 227 6376 5.67% 178 4987 5.75% 161 4521 6.24% 10259 287242 6.52%
14 198 5547 4.94% 155 4362 5.03% 132 3709 5.12% 5754 161111 3.66%
15 145 4061 3.61% 113 3190 3.68% 73 2045 2.82% 4264 119391 2.71%
16 169 4749 4.23% 138 3866 4.46% 102 2868 3.96% 44356 1241960 28.18%
17 200 5619 5.00% 147 4136 4.77% 139 3904 5.39% 12578 352190 7.99%
18 127 3577 3.18% 102 2865 3.30% 59 1656 2.28% 3372 94427 2.14%
19 146 4103 3.65% 106 2972 3.43% 85 2388 3.29% 3720 104164 2.36%
20 187 5242 4.67% 143 4023 4.64% 124 3493 4.82% 5462 152930 3.47%
21 129 3618 3.22% 93 2622 3.02% 75 2108 2.91% 3114 87187 1.98%
22 140 3926 3.49% 103 2885 3.33% 70 1968 2.72% 3307 92589 2.10%
23 173 4864 4.33% 126 3528 4.07% 109 3077 4.25% 5307 148583 3.37%

Top 500 of 2251 Total URLs
# Hits KBytes URL
1 30082 26.77% 1545066 35.06% /forum/viewtopic.php
2 10026 8.92% 57080 1.30% /forum/posting.php
3 2635 2.34% 33393 0.76% /forum/profile.php
4 1079 0.96% 35261 0.80% /forum/viewforum.php
5 1032 0.92% 9128 0.21% /2018/
6 963 0.86% 5880 0.13% /forum/login.php
7 855 0.76% 7699 0.17% /forum/search.php
8 768 0.68% 2483 0.06% /2017/banner/c3_fooldal/
9 636 0.57% 17746 0.40% /forum/
10 453 0.40% 2739 0.06% /2018/images/int_logo_u19.svg
11 348 0.31% 2980 0.07% /2007/
12 340 0.30% 3947 0.09% /2005/nyertesek/
13 325 0.29% 5530 0.13% /2018/images/logo_iszt.svg
14 322 0.29% 5293 0.12% /2018/images/logo_mol_alapitvany.svg
15 322 0.29% 3099 0.07% /2018/images/logo_szamlazz.svg
16 319 0.28% 21140 0.48% /2018/images/int_logo_bugnplay.svg
17 319 0.28% 4829 0.11% /2018/images/logo_guidance.svg
18 316 0.28% 4122 0.09% /2018/images/logo_idokep.svg
19 313 0.28% 8082 0.18% /2018/images/logo_nwmgroup.svg
20 313 0.28% 42120 0.96% /2018/materialize/css/materialize.min.css
21 311 0.28% 256 0.01% /2018/images/logo_ubg_small.svg
22 310 0.28% 1552 0.04% /2018/images/logo_goethe.svg
23 310 0.28% 512 0.01% /2018/images/logo_origo.svg
24 310 0.28% 1971 0.04% /2018/images/logo_rentit.svg
25 308 0.27% 2591 0.06% /2018/css/pages.css
26 302 0.27% 9052 0.21% /2018/css/font-awesome.min.css
27 295 0.26% 1248 0.03% /2018/css/materialize-social.css
28 290 0.26% 51027 1.16% /2018/materialize/js/materialize.min.js
29 288 0.26% 27299 0.62% /2018/lib/jquery.min.js
30 288 0.26% 21946 0.50% /2018/lib/matter.min.js
31 279 0.25% 793 0.02% /2018/css/style.css
32 277 0.25% 1509 0.03% /2018/images/logo_ms.svg
33 277 0.25% 76 0.00% /2018/src/config.js
34 266 0.24% 6056 0.14% /2018/src/script.js
35 206 0.18% 1720 0.04% /2005/
36 173 0.15% 14727 0.33% /2014/
37 173 0.15% 7226 0.16% /2018/lib/font/ShareTechMono-Regular.ttf
38 165 0.15% 1048 0.02% /2018/pages/verseny.php
39 153 0.14% 14258 0.32% /2016/
40 144 0.13% 7542 0.17% /2017/
41 142 0.13% 2917 0.07% /2018/fonts/verseny/verseny.woff
42 141 0.13% 1286 0.03% /2004/nyertesek/majraszaft.html
43 130 0.12% 15765 0.36% /2017/css/materialize.min.css
44 127 0.11% 3563 0.08% /2016/nyertesek/
45 127 0.11% 1165 0.03% /2017/css/style.css
46 127 0.11% 18451 0.42% /2017/js/materialize.min.js
47 124 0.11% 903 0.02% /forum/templates/ashFuel/ashFuel2.css
48 101 0.09% 544 0.01% /forum/privmsg.php
49 98 0.09% 34 0.00% /forum/templates/ashFuel/formIE.css
50 93 0.08% 2177 0.05% /2015/nyertesek/
51 89 0.08% 250 0.01% /2016/regisztracio.html
52 88 0.08% 2498 0.06% /2016/styles/font-awesome.min.css
53 88 0.08% 626 0.01% /2016/styles/normalize.css
54 87 0.08% 0 0.00% /2016/nevezes/urlap_uj.php
55 87 0.08% 571 0.01% /2016/scripts/modal-bootstrap.min.js
56 87 0.08% 1948 0.04% /2016/styles/main.css
57 86 0.08% 4866 0.11% /2015/
58 86 0.08% 218 0.00% /2016/images/logo_freemail.svg
59 86 0.08% 268 0.01% /2017/regisztracio.html
60 83 0.07% 8581 0.19% /2016/images/logo_c3_cimmel.svg
61 82 0.07% 65 0.00% /2016/images/logo_nka.svg
62 82 0.07% 71 0.00% /2016/images/pattern.svg
63 82 0.07% 1657 0.04% /2016/scripts/main.js
64 81 0.07% 584 0.01% /2012/
65 81 0.07% 1380 0.03% /2016/images/logo_iszt.svg
66 81 0.07% 119 0.00% /2016/images/lt19.svg
67 81 0.07% 2455 0.06% /2017/nyertesek/
68 80 0.07% 1984 0.05% /2016/images/int_logo_bugnplay.svg
69 80 0.07% 488 0.01% /2016/images/int_logo_u19.svg
70 80 0.07% 148 0.00% /2016/images/logo_artmagazin.svg
71 80 0.07% 1050 0.02% /2016/images/logo_idokep.svg
72 80 0.07% 133 0.00% /2016/images/logo_origo.svg
73 80 0.07% 514 0.01% /2016/images/logo_rentit.svg
74 79 0.07% 668 0.02% /2016/images/logo_bg.svg
75 79 0.07% 392 0.01% /2016/images/logo_goethe.svg
76 76 0.07% 951 0.02% /2017/js/iframeResizer.min.js
77 75 0.07% 1036 0.02% /2017/js/iframeResizer.contentWindow.min.js
78 75 0.07% 920 0.02% /2017/js/page.js
79 75 0.07% 31 0.00% /2018/favicon/site.webmanifest
80 74 0.07% 1341 0.03% /2013/nyertesek/
81 73 0.06% 439 0.01% /2017/images/int_logo_u19.svg
82 73 0.06% 958 0.02% /2017/images/logo_idokep.svg
83 73 0.06% 1227 0.03% /2017/images/logo_iszt.svg
84 73 0.06% 1895 0.04% /2017/images/logo_nwmgroup.svg
85 72 0.06% 1349 0.03% /2009/
86 72 0.06% 2965 0.07% /2014/nyertesek/
87 72 0.06% 4811 0.11% /2017/images/int_logo_bugnplay.svg
88 72 0.06% 608 0.01% /2017/images/logo_bg.svg
89 72 0.06% 362 0.01% /2017/images/logo_goethe.svg
90 72 0.06% 58 0.00% /2017/images/logo_nka.svg
91 72 0.06% 456 0.01% /2017/images/logo_rentit.svg
92 71 0.06% 3137 0.07% /2017/images/logo_UEA.svg
93 71 0.06% 118 0.00% /2017/images/logo_origo.svg
94 71 0.06% 692 0.02% /2017/images/logo_szamlazz.svg
95 70 0.06% 7325 0.17% /2017/images/logo_c3_cimmel.svg
96 68 0.06% 653 0.01% /2018/sajto/
97 67 0.06% 584 0.01% /15/
98 67 0.06% 99 0.00% /2017/images/lt19.svg
99 64 0.06% 2325 0.05% /2010/
100 62 0.06% 284 0.01% /2018/nyertesek/
101 57 0.05% 1213 0.03% /2006/
102 55 0.05% 185 0.00% /2018/nyertesek/nyertesek_lista.html
103 53 0.05% 315 0.01% /2010/nyertesek/
104 51 0.05% 5337 0.12% /2018/images/logo_c3_cimmel.svg
105 51 0.05% 1191 0.03% /2018/images/lt19_header.svg
106 51 0.05% 40 0.00% /2018/sajto/styles/main.css
107 50 0.04% 403 0.01% /2006/nyertesek/
108 50 0.04% 0 0.00% /2018/sajto/scripts/main.js
109 46 0.04% 260 0.01% /2007/nyertesek/
110 45 0.04% 835 0.02% /2014/css/main.css
111 45 0.04% 941 0.02% /2014/css/mainform.css
112 45 0.04% 411 0.01% /2014/css/normalize.css
113 45 0.04% 1389 0.03% /2014/gfx/head_logo-color.svg
114 44 0.04% 662 0.02% /2014/script/modernizr-2.6.2.min.js
115 44 0.04% 1004 0.02% /2016/nyertesek/images/lt19_header.svg
116 43 0.04% 234 0.01% /2011/nyertesek/
117 43 0.04% 358 0.01% /2013/
118 43 0.04% 733 0.02% /2014/gfx/logo_iszt.svg
119 43 0.04% 3961 0.09% /2014/script/jquery-1.11.1.min.js
120 43 0.04% 3641 0.08% /2016/nyertesek/bower_components/jquery/dist/jquery.min.js
121 42 0.04% 977 0.02% /2014/gfx/logo_designterminal.svg
122 42 0.04% 75 0.00% /2014/gfx/logo_origo.svg
123 42 0.04% 270 0.01% /2014/gfx/logo_rentit.svg
124 42 0.04% 530 0.01% /2014/script/jquery.easings.min.js
125 42 0.04% 2232 0.05% /2014/script/jquery.jplayer.min.js
126 42 0.04% 508 0.01% /2014/script/main.js
127 42 0.04% 1519 0.03% /2016/nyertesek/bower_components/bootstrap-sass/assets/javascripts/bootstrap.min.js
128 42 0.04% 3042 0.07% /2016/nyertesek/dist/main.css
129 41 0.04% 415 0.01% /2014/gfx/logo_carnation.svg
130 41 0.04% 206 0.00% /2014/gfx/logo_goethe.svg
131 41 0.04% 878 0.02% /2014/gfx/logo_logmein.svg
132 41 0.04% 2083 0.05% /2014/gfx/logo_nih.svg
133 41 0.04% 1008 0.02% /2016/nyertesek/images/int_logo_bugnplay.svg
134 41 0.04% 113 0.00% /2018/css/style_nyertesek.css
135 40 0.04% 980 0.02% /2014/gfx/int_logo_bugnplay.svg
136 40 0.04% 440 0.01% /2014/gfx/int_logo_mb21.svg
137 40 0.04% 171 0.00% /2014/gfx/logo_artmagazin.svg
138 40 0.04% 245 0.01% /2014/gfx/logo_ni.svg
139 39 0.03% 137 0.00% /2014/gfx/logo_nemkunszt.svg
140 39 0.03% 1590 0.04% /2016/nyertesek/bower_components/owl.carousel/dist/owl.carousel.min.js
141 39 0.03% 3872 0.09% /2016/nyertesek/images/logo_c3_cimmel.svg
142 39 0.03% 665 0.02% /2016/nyertesek/images/logo_iszt.svg
143 39 0.03% 65 0.00% /2016/nyertesek/images/logo_origo.svg
144 38 0.03% 195 0.00% /15/style.css
145 38 0.03% 123 0.00% /2003/
146 38 0.03% 232 0.01% /2014/gfx/int_logo_u19.svg
147 38 0.03% 73 0.00% /2014/gfx/logo_ivsz.svg
148 38 0.03% 586 0.01% /2014/gfx/logo_mmk.svg
149 38 0.03% 235 0.01% /2016/nyertesek/images/int_logo_u19.svg
150 38 0.03% 499 0.01% /2016/nyertesek/images/logo_idokep.svg
151 38 0.03% 31 0.00% /2016/nyertesek/images/logo_nka.svg
152 38 0.03% 244 0.01% /2016/nyertesek/images/logo_rentit.svg
153 38 0.03% 4923 0.11% /2016/nyertesek/js/reveal.js
154 38 0.03% 1975 0.04% /forum/memberlist.php
155 37 0.03% 328 0.01% /2004/
156 37 0.03% 326 0.01% /2008/nyertesek/
157 37 0.03% 95 0.00% /2016/nyertesek/images/logo_freemail.svg
158 37 0.03% 186 0.00% /2016/nyertesek/images/logo_goethe.svg
159 37 0.03% 1 0.00% /2017/nevezes/interface.php
160 37 0.03% 509 0.01% /2018/src/keypress-2.1.5.min.js
161 36 0.03% 304 0.01% /2016/nyertesek/images/logo_bg.svg
162 35 0.03% 198 0.00% /2011/
163 35 0.03% 184 0.00% /2016/nyertesek/dist/scripts/main.min.js
164 35 0.03% 504 0.01% /2018/src/nyertesek_script.js
165 34 0.03% 153 0.00% /2006/css/versenyform.css
166 34 0.03% 244 0.01% /2009/nyertesek/zombory_gabor.html
167 34 0.03% 2335 0.05% /2014/gfx/elevator.svg
168 33 0.03% 42 0.00% /2003/nyertesek/
169 33 0.03% 163 0.00% /2008/
170 32 0.03% 2 0.00% /2006/css/main.css
171 32 0.03% 239 0.01% /2006/css/verseny.css
172 32 0.03% 324 0.01% /2006/script/size.js
173 32 0.03% 450 0.01% /2012/css/main.css
174 32 0.03% 141 0.00% /2012/css/style.css
175 32 0.03% 18 0.00% /2018/src/nyertesek_config.js
176 31 0.03% 103 0.00% /15/js/responsiveslides.min.js
177 31 0.03% 246 0.01% /2004/nyertesek/
178 31 0.03% 597 0.01% /2012/css/mainform.css
179 31 0.03% 71 0.00% /2012/css/upload.css
180 31 0.03% 236 0.01% /2012/nyertesek/
181 31 0.03% 2842 0.06% /2012/script/jquery.min.js
182 31 0.03% 1562 0.04% /2012/script/main.js
183 31 0.03% 421 0.01% /2012/script/modernizr.min.js
184 31 0.03% 2768 0.06% /2012/script/raphael.min.js
185 28 0.02% 168 0.00% /2009/nyertesek/
186 27 0.02% 165 0.00% /2017/nyertesek/images/int_logo_u19.svg
187 26 0.02% 266 0.01% /2004/nyertesek/incze_attila.html
188 24 0.02% 244 0.01% /2004/nyertesek/kocsis_zsolt.html
189 24 0.02% 208 0.00% /2014/script/Jplayer.swf
190 24 0.02% 3635 0.08% /2018/download/adatkezelesi_tajekoztato.pdf
191 23 0.02% 229 0.01% /2004/nyertesek/bandi_gabor.html
192 23 0.02% 195 0.00% /2006/nyertesek/duszka_peter.html
193 22 0.02% 222 0.01% /2004/nyertesek/simon_sandor.html
194 22 0.02% 41 0.00% /2005/nyertesek/script/gallery.js
195 22 0.02% 26 0.00% /2005/nyertesek/script/size.js
196 22 0.02% 7975 0.18% /2014/nyertesek/dl/Kiss_Daniel_2014_Labirintus.pptx
197 22 0.02% 156 0.00% /2017/nyertesek/js/page.js
198 22 0.02% 101 0.00% /2018/nyertesek/index_en.html
199 21 0.02% 190 0.00% /2004/nyertesek/balint_abel.html
200 21 0.02% 210 0.00% /2004/nyertesek/kovacs_marcell.html
201 21 0.02% 214 0.00% /2004/nyertesek/pocze_bence.html
202 21 0.02% 90 0.00% /2005/nyertesek/css/main.css
203 21 0.02% 210 0.00% /2008/nyertesek/domokos_dominika.html
204 21 0.02% 2362 0.05% /2017/download/lt19_PALYAZATI_FELHIVAS_2017.pdf
205 21 0.02% 160 0.00% /2017/nyertesek/css/style.css
206 21 0.02% 3051 0.07% /2017/nyertesek/js/materialize.min.js
207 21 0.02% 13419 0.30% /2018/sajto/uploads/c3_logo_szoveges_outlines.ai
208 20 0.02% 194 0.00% /2004/nyertesek/csordas_robert.html
209 20 0.02% 189 0.00% /2004/nyertesek/keszi_attila.html
210 20 0.02% 2425 0.06% /2017/nyertesek/css/materialize.min.css
211 20 0.02% 169 0.00% /2017/nyertesek/images/logo_bg.svg
212 20 0.02% 250 0.01% /2017/nyertesek/js/iframeResizer.min.js
213 20 0.02% 47 0.00% /2018/admin/nevezes_show.php
214 19 0.02% 8 0.00% /2003/nyertesek/null.html
215 19 0.02% 73 0.00% /2004/nyertesek/css/2004.css
216 19 0.02% 168 0.00% /2004/nyertesek/dankhazi_andras.html
217 19 0.02% 196 0.00% /2004/nyertesek/horvath_viktor.html
218 19 0.02% 179 0.00% /2004/nyertesek/ocsvari_adam.html
219 19 0.02% 183 0.00% /2004/nyertesek/parkanyi_peter.html
220 19 0.02% 29 0.00% /2004/nyertesek/script/gallery.js
221 19 0.02% 178 0.00% /2004/nyertesek/simon_andras.html
222 19 0.02% 1220 0.03% /2017/nyertesek/images/int_logo_bugnplay.svg
223 19 0.02% 1884 0.04% /2017/nyertesek/images/logo_c3_cimmel.svg
224 19 0.02% 474 0.01% /2017/nyertesek/images/logo_nwmgroup.svg
225 18 0.02% 92 0.00% /2003/nyertesek/content.html
226 18 0.02% 202 0.00% /2004/css/nevezes.css
227 18 0.02% 172 0.00% /2004/nyertesek/attic@.html
228 18 0.02% 172 0.00% /2004/nyertesek/ballo_gyorgy.html
229 18 0.02% 202 0.00% /2004/nyertesek/ebert_david.html
230 18 0.02% 183 0.00% /2004/nyertesek/gfs_et_net-worx_webdesign.html
231 18 0.02% 173 0.00% /2004/nyertesek/miklos_gabor.html
232 18 0.02% 161 0.00% /2004/nyertesek/papp_zsolt.html
233 18 0.02% 178 0.00% /2004/nyertesek/reload-x.html
234 18 0.02% 210 0.00% /2004/nyertesek/solymosi_akos.html
235 18 0.02% 96 0.00% /2007/nyertesek/czentnar_simon.html
236 18 0.02% 99 0.00% /2007/nyertesek/glazer_adam.html
237 18 0.02% 41 0.00% /2008/nyertesek/css/main.css
238 18 0.02% 175 0.00% /2017/nyertesek/images/logo_szamlazz.svg
239 17 0.02% 16 0.00% /2003/nyertesek/bottom.html
240 17 0.02% 172 0.00% /2004/nyertesek/horvath_gabor.html
241 17 0.02% 153 0.00% /2004/nyertesek/revaisokk.html
242 17 0.02% 197 0.00% /2004/nyertesek/wagner_balint.html
243 17 0.02% 139 0.00% /2006/nyertesek/czentnar_simon.html
244 17 0.02% 91 0.00% /2007/nyertesek/feles_daniel.html
245 17 0.02% 707 0.02% /2017/nyertesek/images/logo_UEA.svg
246 17 0.02% 223 0.01% /2017/nyertesek/images/logo_idokep.svg
247 17 0.02% 57 0.00% /2018/nyertesek/nyertesek_lista_en.html
248 16 0.01% 54 0.00% /2003/nyertesek/menu.html
249 16 0.01% 181 0.00% /2004/nyertesek/baumann_csaba.html
250 16 0.01% 146 0.00% /2004/nyertesek/modern_dancer_hun-001.html
251 16 0.01% 120 0.00% /2006/nyertesek/neurosis.html
252 16 0.01% 113 0.00% /2006/nyertesek/topor_zoltan.html
253 16 0.01% 83 0.00% /2007/nyertesek/petnehazi_gabor.html
254 16 0.01% 164 0.00% /2008/nyertesek/juhos_adam.html
255 16 0.01% 80 0.00% /2017/nyertesek/images/logo_goethe.svg
256 16 0.01% 256 0.01% /2017/nyertesek/images/logo_iszt.svg
257 16 0.01% 13 0.00% /2017/nyertesek/images/logo_nka.svg
258 16 0.01% 27 0.00% /2017/nyertesek/images/logo_origo.svg
259 16 0.01% 103 0.00% /2017/nyertesek/images/logo_rentit.svg
260 15 0.01% 8 0.00% /2003/nyertesek/foto.html
261 15 0.01% 35 0.00% /2004/faq_nf.php
262 15 0.01% 149 0.00% /2004/nyertesek/bandi_gabor.html/snd/bandi_gabor/07.mp3
263 15 0.01% 149 0.00% /2004/nyertesek/bandi_gabor.html/snd/bandi_gabor/10.mp3
264 15 0.01% 156 0.00% /2004/nyertesek/godo_akos.html
265 15 0.01% 171 0.00% /2004/nyertesek/index2.html
266 15 0.01% 141 0.00% /2004/nyertesek/silver_titan.html
267 15 0.01% 158 0.00% /2004/nyertesek/tscherne_klari.html
268 15 0.01% 143 0.00% /2005/css/main.css
269 15 0.01% 107 0.00% /2006/nyertesek/brzozka_adam.html
270 15 0.01% 125 0.00% /2006/nyertesek/gergo_marton.html
271 15 0.01% 107 0.00% /2006/nyertesek/gizella_gergely.html
272 15 0.01% 93 0.00% /2007/nyertesek/felvideki_miklos.html
273 15 0.01% 101 0.00% /2007/nyertesek/ollari_szabolcs.html
274 15 0.01% 55 0.00% /2009/verseny.php
275 15 0.01% 35 0.00% /2014/regisztracio.php
276 15 0.01% 484 0.01% /2015/gfx/head_logo-color.svg
277 15 0.01% 6502 0.15% /2016/uploads/verseny_osszefoglalo_2014.pdf
278 14 0.01% 15 0.00% /2003/nyertesek/top.html
279 14 0.01% 99 0.00% /2006/nyertesek/bene_tamas.html
280 14 0.01% 95 0.00% /2006/nyertesek/juhos_adam.html
281 14 0.01% 119 0.00% /2006/nyertesek/jurik_kristof.html
282 14 0.01% 76 0.00% /2007/nyertesek/csordas_robert.html
283 14 0.01% 74 0.00% /2007/nyertesek/grey_dream_picutres.html
284 14 0.01% 73 0.00% /2007/nyertesek/gutema_david.html
285 14 0.01% 72 0.00% /2007/nyertesek/meszaros_marton.html
286 14 0.01% 72 0.00% /2007/nyertesek/moder_barbara.html
287 14 0.01% 72 0.00% /2007/nyertesek/szabi_es_boti.html
288 14 0.01% 149 0.00% /2008/nyertesek/palinkas_istvan.html
289 14 0.01% 15 0.00% /2017/nyertesek/fonts/icomoon.ttf
290 14 0.01% 886 0.02% /2017/nyertesek/fonts/roboto/Roboto-Regular.woff2
291 14 0.01% 288 0.01% /2017/nyertesek/fonts/verseny/verseny.woff
292 14 0.01% 9 0.00% /2018/src/nyertesek_config_en.js
293 14 0.01% 207 0.00% /2018/src/nyertesek_script_en.js
294 13 0.01% 117 0.00% /2004/nyertesek/lesko_robert.html
295 13 0.01% 90 0.00% /2006/nyertesek/borbely_zsofia.html
296 13 0.01% 93 0.00% /2006/nyertesek/matekosok.html
297 13 0.01% 91 0.00% /2006/nyertesek/moderek.html
298 13 0.01% 88 0.00% /2006/nyertesek/molnar_luca.html
299 13 0.01% 68 0.00% /2007/nyertesek/balint_abel.html
300 13 0.01% 71 0.00% /2007/nyertesek/csirmaz_david.html
301 13 0.01% 69 0.00% /2007/nyertesek/jurik_kristof.html
302 13 0.01% 60 0.00% /2007/nyertesek/molnar_luca.html
303 13 0.01% 135 0.00% /2008/nyertesek/ikr.html
304 13 0.01% 12 0.00% /2014/favicon.ico
305 13 0.01% 0 0.00% /2016/nevezes/interface.php
306 13 0.01% 823 0.02% /2017/fonts/roboto/Roboto-Regular.woff2
307 13 0.01% 267 0.01% /2017/fonts/verseny/verseny.woff
308 13 0.01% 12508 0.28% /2018/sajto/uploads/verseny_osszefoglalo_2017.pdf
309 12 0.01% 52 0.00% /15/2017.html
310 12 0.01% 97 0.00% /15/en/index-en.html
311 12 0.01% 83 0.00% /2006/nyertesek/gyokeres_vilmos.html
312 12 0.01% 83 0.00% /2006/nyertesek/new_generation_games.html
313 12 0.01% 90 0.00% /2006/nyertesek/ollari_szabolcs.html
314 12 0.01% 106 0.00% /2006/nyertesek/szabi_es_boti.html
315 12 0.01% 83 0.00% /2006/nyertesek/szabo_daniel.html
316 12 0.01% 65 0.00% /2007/nyertesek/gyokeres_vilmos.html
317 12 0.01% 61 0.00% /2007/nyertesek/rmfc_team.html
318 12 0.01% 129 0.00% /2008/nyertesek/2dcrew.html
319 12 0.01% 8 0.00% /2008/nyertesek/css/lightbox.css
320 12 0.01% 263 0.01% /2008/nyertesek/script/lightbox_plus.js
321 12 0.01% 123 0.00% /2008/nyertesek/szabo_krisztian.html
322 12 0.01% 22 0.00% /2018/admin/stat.php
323 11 0.01% 98 0.00% /15/2003.html
324 11 0.01% 51 0.00% /15/2016.html
325 11 0.01% 96 0.00% /15/statisztika.html
326 11 0.01% 114 0.00% /2008/nyertesek/orosz_adam.html
327 11 0.01% 48 0.00% /2008/nyertesek/script/spica.js
328 11 0.01% 40 0.00% /2009/nevezes.php
329 11 0.01% 1050 0.02% /2015/gfx/logo_c3_cimmel.svg
330 11 0.01% 1064 0.02% /2016/nyertesek/downloads/oltoztetheto_kislany.sb2
331 11 0.01% 703 0.02% /2017/fonts/roboto/Roboto-Medium.woff2
332 11 0.01% 677 0.02% /2017/fonts/roboto/Roboto-Thin.woff2
333 11 0.01% 2 0.00% /2018/admin/
334 11 0.01% 6 0.00% /2018/admin/menu.html
335 11 0.01% 24 0.00% /2018/nyertesek/nyertes_ambrus_dobai_annamaria.html
336 10 0.01% 12 0.00% /2003/main.html
337 10 0.01% 44 0.00% /2003/nyertesek/css/peldak.css
338 10 0.01% 36 0.00% /2005/script/decos.js
339 10 0.01% 84 0.00% /2006/nyertesek/pobody_is_nerfect.html
